Belmont Athletics
Home of the Red Raiders and Bulldogs
CoEd Varsity Indoor Track
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Chris Bartz | mid-distance | Jr |
|
|||
Michael Burbank | sprints, jumps, relays | So |
|
|||
Emma Chase | mid-distance, relays | So |
|
|||
Asher Clark | shot put | Sr |
|
|||
Matthew Dami | mid-distance, relays | Fr |
|
|||
Alexus Day | long sprints, relays | Fr |
|
|||
Kylie Donovan | hurdles | Jr |
|
|||
Emily Ennis | mid-distance, relays | Jr |
|
|||
Marc Fargione | sprints, jumps, relays | Fr |
|
|||
Kyle Gelinas | mid-distance, relays | Jr |
|
|||
Thomas Hennessey | mid-distance, relays | Jr |
|
|||
Jessica Hutchinson | long sprints | Fr |
|
|||
Danny Iacopucci | hurdles, jumps | Sr |
|
|||
Nick Keifer | shot put | So |
|
|||
Isaiah Knowlton | mid-distance | So |
|
|||
Hannah Leger | long sprints | Jr |
|
|||
Colby Leroux | sprints, jumps, relays | Jr |
|
|||
Brennan Malone | long sprints, jumps | Jr |
|
|||
River Mathieu | sprints, jumps, relays | Fr |
|
|||
Asia Merrill | long sprints, jumps | Jr |
|
|||
Kyle Patten | sprints, relays | Sr |
|
|||
Ian Remenar | sprints, jumps, relays | Fr |
|
|||
Sabrina Robinson | sprints | So |
|
|||
Nicole Rosas | long sprints, mid-distance, relays | Sr |
|
|||
Ian Rupp | distance, relays | Jr |
|
|||
Michael Sanborn | shot put | Jr |
|
|||
Josh Scarponi | shot put | Jr |
|
|||
Hannah Shirley | mid-distance, relays | So |
|
|||
Jasmine Syed | long sprints, mid-distance, relays | So |
|
|||
Emily Vachon | sprints, jumps, relays | Fr |
|
|||
Ben VanCleve | long sprints, jumps, relays | Jr |
|
|||
Meagan Wong | long sprints | Fr |
|
|||
Dakota Wright | long sprints | So |
|
|||
Zoe Zeller | long sprints, jumps, relays | Sr |
|
|||
Bruce Zimmer | shot put | Sr |
|
https://belmontathletics.org