Belmont Athletics
Home of the Red Raiders and Bulldogs
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
20 | Travis Byers | FOR/GK | Sr |
|
||
11 | Brad Cyr | FOR | Sr |
|
||
9 | Corey Derosier | DEF | So |
|
||
18 | Chris Duggan | MID | Sr |
|
||
26 | Tyler Fleming | DEF | So |
|
||
7 | Kyle Gelinas | DEF | Jr |
|
||
15 | Ryan Gelinas | FOR | So |
|
||
21 | Nik Haddock | DEF | Jr |
|
||
28 | TJ Hennessey | FOR | Jr |
|
||
12 | Dan Iacopucci | MID | Sr |
|
||
1 | Jonny LeClair | GK | So |
|
||
23 | Colby Leroux | MID | Jr |
|
||
3 | Chris Marden | MID | So |
|
||
6 | Nick Oakes | MID | Sr |
|
||
5 | Kyle Patten | FOR | Sr |
|
||
24 | Doug Price | MID | So |
|
||
17 | Josh Scarponi | MID | Jr |
|
||
8 | Ben Van Cleave | MID | Jr |
|
||
2 | Logan Wilder | FOR | So |
|
||
22 | Corey Yelle | DEF | Jr |
|
https://belmontathletics.org