Belmont Athletics
Home of the Red Raiders and Bulldogs
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
19 | Chayleigh Cadarette | DEF/MID | Sr |
Bio
|
||
4 | Sarah Chase | MID/FOR | So |
Bio
|
||
2 | Emma Chase | MID/FOR | So |
Bio
|
||
8 | Courtney Clairmont | DEF/MID | Jr |
|
||
5 | Cassie Contigiani | FOR | Sr |
|
||
10 | Makayla Donovan | FOR | Sr |
|
||
3 | Jennifer Hamilton | DEF | Jr |
|
||
11 | Kylie O'Connell | DEF | Sr |
|
||
7 | Megan Prescott | MID | Jr |
|
||
31 | Clorissa Roode | GK | Jr |
|
||
22 | Kelsey Scott | FOR/MID | So |
|
||
12 | Hannah Shirley | MID/FOR | So |
|
||
23 | Chloe Sottak | DEF | Fr |
|
||
18 | Jasmine Syed | DEF | So |
|
||
16 | Rachael Violette | MID | Fr |
|
||
00 | Mariah Watson | GK | So |
|
||
24 | Taylor Yelle | DEF/MID | So |
|
||
20 | Zoe Zeller | DEF | Sr |
|
https://belmontathletics.org