Belmont Athletics
Home of the Red Raiders and Bulldogs
Girls Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
13 | Kaitlyn Berry | D-WING/DEF | Jr |
|
||
1 | Maddi Blajda | ATTACK/DEF | Jr |
|
||
14 | Allivia Burbank | ATTACK/WING | So |
|
||
10 | Hailey Clough | ATTACK/WING | So |
|
||
6 | Emily Ennis | ATTACK WING/MID | So |
|
||
3 | Jennifer Hamilton | ATTACK/WING | So |
|
||
12 | Kayla Harpell | ATTACK/DEF | So |
|
||
8 | Cori Heimlich | DEF/D-WING | Jr |
|
||
5 | Katherine Jeas | ATTACK/ATTACK WING | Jr |
|
||
2 | Caitlyn Keville | ATTACK/DEF | Jr |
|
||
15 | Maddie Lacharite | ATTACK/DEF | Fr |
|
||
11 | Hannah Leger | DEF/D-WING | So |
|
||
4 | Alex Lugar | DEF/ATTACK WING | Jr |
|
||
16 | Sam Lugar | DEF/ATTACK | Fr |
|
||
17 | Jerica McCaulley | GOALIE | Fr |
|
||
24 | Andreya Murphy | DEF/ATTACK | So |
|
||
23 | Alexa Robbins | GOALIE | Jr |
|
||
19 | Nicole Rosas | DEF/D-WING | Jr |
|
||
9 | Anna Scott | MID/ATTACK WING | So |
|
||
7 | Sarah Thayer | ATTACK/DEF | So |
|
||
18 | Zoe Zellar | D-WING/ATTACK WING | Jr |
|
https://belmontathletics.org